<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>a paragliding blog</title>
	<link>http://paradiziac.com</link>
	<description>Andrew Beevers flies paragliders in Northern England</description>
	<pubDate>Wed, 19 Nov 2008 00:18:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<thespringbox:skin xmlns:thespringbox="http://www.thespringbox.com/dtds/thespringbox-1.0.dtd">http://feeds.feedburner.com/paradiziac?format=skin</thespringbox:skin><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/paradiziac" type="application/rss+xml" /><item>
		<title>2008: my summer of (para-)love</title>
		<link>http://paradiziac.com/2008/10/18/2008-my-summer-of-para-love/</link>
		<comments>http://paradiziac.com/2008/10/18/2008-my-summer-of-para-love/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 06:01:06 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[my flights]]></category>

		<guid isPermaLink="false">http://paradiziac.com/2008/10/18/2008-my-summer-of-para-love/</guid>
		<description><![CDATA[Autumn leaves are falling and I&#8217;ve got the blues. Flying-wise, 2008 was my best summer of the past 17. I achieved my long-term goal of 50 miles with a 100K flight. The success was due to my work shift finishing at lunchtime on a significant proportion of the few good XC days.
]]></description>
			<content:encoded><![CDATA[<p>Autumn leaves are falling and I&#8217;ve got the blues. Flying-wise, 2008 was my best summer of the past 17. I achieved my long-term goal of 50 miles with a 100K flight. The success was due to my work shift finishing at lunchtime on a significant proportion of the few good XC days. <a href="http://paradiziac.com/2008/10/18/2008-my-summer-of-para-love/#more-85"  class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/424349142" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/10/18/2008-my-summer-of-para-love/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nonts and Hawkswick: summer should have been like this</title>
		<link>http://paradiziac.com/2008/09/22/nonts-and-hawkswick-summer-should-have-been-like-this/</link>
		<comments>http://paradiziac.com/2008/09/22/nonts-and-hawkswick-summer-should-have-been-like-this/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:48:33 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[my flights]]></category>

		<guid isPermaLink="false">http://paradiziac.com/2008/09/22/nonts-and-hawkswick-summer-should-have-been-like-this/</guid>
		<description><![CDATA[August 2008 was the dullest since 1929. An improvement finally came in the second half of September. I enjoyed the dog ends of the summer thermals at Nont Sarahs on Thursday 18th and at Hawkswick on Saturday 20th.


]]></description>
			<content:encoded><![CDATA[<p>August 2008 was the <a href="http://www.metoffice.gov.uk/climate/uk/2008/august.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.metoffice.gov.uk');" title="Met Office UK climate pages">dullest since 1929</a>. An improvement finally came in the second half of September. I enjoyed the dog ends of the summer thermals at Nont Sarahs on Thursday 18th and at Hawkswick on Saturday 20th.</p>

<p><a href="http://farm4.static.flickr.com/3132/2879794099_dfe3c0b178_b.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/farm4.static.flickr.com');" title="Along the ridge at Nonts"><img src="http://farm4.static.flickr.com/3132/2879794099_dfe3c0b178.jpg" width="500" height="333" alt="Along the ridge at Nonts" /></a></p>

<p><a href="http://paradiziac.com/2008/09/22/nonts-and-hawkswick-summer-should-have-been-like-this/#more-84"  class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/400218872" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/09/22/nonts-and-hawkswick-summer-should-have-been-like-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glide ratio: how much does it matter?</title>
		<link>http://paradiziac.com/2008/09/07/glide-ratio-how-much-does-it-matter/</link>
		<comments>http://paradiziac.com/2008/09/07/glide-ratio-how-much-does-it-matter/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 13:02:17 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://paradiziac.com/2008/09/07/glide-ratio-how-much-does-it-matter/</guid>
		<description><![CDATA[Stepping up to a higher performance glider or switching to a race harness could earn you a better glide ratio by 0.5 point. But what does this actually mean in terms of flying cross-country in the UK? I decided to investigate the theoretical answer with a few &#8220;back of the envelope&#8221; calculations. And I discovered [...]]]></description>
			<content:encoded><![CDATA[<p>Stepping up to a higher performance glider or switching to a race harness could earn you a better <a href="http://en.wikipedia.org/wiki/Glide_ratio" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');" title="Wikipedia entry">glide ratio</a> by 0.5 point. But what does this actually mean in terms of flying cross-country in the UK? I decided to investigate the theoretical answer with a few &#8220;back of the envelope&#8221; calculations. And I discovered that—on the average glide in the UK—<em>a 0.5 pt inferior glide ratio will cost you only one circle in the next thermal</em>.</p>

<p><a href="http://paradiziac.com/2008/09/07/glide-ratio-how-much-does-it-matter/#more-83"  class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/385771089" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/09/07/glide-ratio-how-much-does-it-matter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curbar: farewell Finningley</title>
		<link>http://paradiziac.com/2008/08/26/curbar-farewell-finningley/</link>
		<comments>http://paradiziac.com/2008/08/26/curbar-farewell-finningley/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:52:29 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[my flights]]></category>

		<guid isPermaLink="false">http://paradiziac.com/2008/08/26/curbar-farewell-finningley/</guid>
		<description><![CDATA[The best (and the most frustrating) thing about flying XC in the UK is the constant challenge of the rapidly changing weather. On Saturday 23 August, a transient ridge of high pressure presented a narrow window of opportunity between weather systems. With bad air downwind to the east and a front approaching rapidly from the [...]]]></description>
			<content:encoded><![CDATA[<p>The best (and the most frustrating) thing about flying XC in the UK is the constant challenge of the rapidly changing weather. On Saturday 23 August, a transient ridge of high pressure presented a narrow window of opportunity between weather systems. With bad air downwind to the east and a front approaching rapidly from the west, I was delighted to get another 50K out of the day.</p>

<p><img src="http://paradiziac.com/wp-content/uploads/2008/08/approaching-base-sheffield-in-the-background.jpg" alt="Approaching base, Sheffield in the background" />
<em>Photo of me thanks to Mike Miller</em></p>

<p><a href="http://paradiziac.com/2008/08/26/curbar-farewell-finningley/#more-80"  class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/382616511" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/08/26/curbar-farewell-finningley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eyam: 54 Km for bronze</title>
		<link>http://paradiziac.com/2008/08/17/eyam-54-km-for-bronze/</link>
		<comments>http://paradiziac.com/2008/08/17/eyam-54-km-for-bronze/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 10:26:05 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[my flights]]></category>

		<guid isPermaLink="false">http://paradiziac.com/2008/08/17/eyam-54-km-for-bronze/</guid>
		<description><![CDATA[After this latest flight, I felt like I&#8217;d just won a bronze at the Olympics. Chuffed to have gotten something out of the day, but a tad disappointed not to have pushed a bit further.
]]></description>
			<content:encoded><![CDATA[<p>After this latest flight, I felt like I&#8217;d just won a bronze at the Olympics. Chuffed to have gotten something out of the day, but a tad disappointed not to have pushed a bit further.</p>

<p><a href="http://paradiziac.com/2008/08/17/eyam-54-km-for-bronze/#more-77"  class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/382616512" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/08/17/eyam-54-km-for-bronze/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Czech Republic, 12-25 July 08</title>
		<link>http://paradiziac.com/2008/08/01/czech-republic-12-25-july-08/</link>
		<comments>http://paradiziac.com/2008/08/01/czech-republic-12-25-july-08/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:04:02 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[my flights]]></category>

		<guid isPermaLink="false">http://paradiziac.com/2008/08/01/czech-republic-12-25-july-08/</guid>
		<description><![CDATA[The Czech Republic might not the first place that you&#8217;d associate with the term &#8220;paragliding mecca&#8221;. But the facts are: 275 Km flown this May, 309Km over in Poland and some world-class manufacturers. And the interest extends beyond paragliding: Czech has produced writers like Kundera and Kafka, and Leo&#8217;s 3 year old Czech &#8220;girlfriend&#8221; from [...]]]></description>
			<content:encoded><![CDATA[<p>The Czech Republic might not the first place that you&#8217;d associate with the term &#8220;paragliding mecca&#8221;. But the facts are: <a href="http://www.xcontest.org/world/en/flights/detail:veetek/10.5.2008/09:30" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.xcontest.org');">275 Km flown this May</a>, <a href="http://xcc.paragliding.pl/module.php?id=21&amp;l=pl&amp;contest=PL&amp;date=20080601&amp;reference=6c20e36848871f69" onclick="javascript:pageTracker._trackPageview('/outbound/article/xcc.paragliding.pl');">309Km over in Poland</a> and some <a href="http://www.gradient.cx/en" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.gradient.cx');" title="Gradient are one among Axis, MacPara, Sky">world-class manufacturers</a>. And the interest extends beyond paragliding: Czech has produced writers like <a href="http://www.amazon.co.uk/s?ie=UTF8&amp;keywords=kundera&amp;index=blended" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.co.uk');" title="amazon search">Kundera</a> and <a href="http://www.amazon.co.uk/s?ie=UTF8&amp;keywords=kafka&amp;index=blended" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.co.uk');" title="link to amazon search">Kafka</a>, and Leo&#8217;s 3 year old Czech &#8220;girlfriend&#8221; from the UK was also on holiday there. We&#8217;d never been before, so we just had to take a look.</p>

<p><a href="http://paradiziac.com/2008/08/01/czech-republic-12-25-july-08/#more-75"  class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/382616513" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/08/01/czech-republic-12-25-july-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eyam: My first ton</title>
		<link>http://paradiziac.com/2008/07/08/eyam-my-first-ton/</link>
		<comments>http://paradiziac.com/2008/07/08/eyam-my-first-ton/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:50:15 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[my flights]]></category>

		<guid isPermaLink="false">http://paradiziac.com/2008/07/08/eyam-my-first-ton/</guid>
		<description><![CDATA[I saw Roger Federer on the TV the other day, explaining what it felt like to win his first Grand Slam. &#8220;Overwhelming relief. It doesn&#8217;t matter what else you do in your life, you&#8217;ve won a Slam&#8221;. Those words echoed my sentiments after I achieved my first 100 Km flight on a paraglider in the [...]]]></description>
			<content:encoded><![CDATA[<p>I saw Roger Federer on the TV the other day, explaining what it felt like to win his first Grand Slam. &#8220;Overwhelming relief. It doesn&#8217;t matter what else you do in your life, you&#8217;ve won a Slam&#8221;. Those words echoed my sentiments after I achieved my first 100 Km flight on a paraglider in the UK. Granted that 100K on a paraglider is a piddling feat compared to a tennis Grand Slam, but it&#8217;s all relative. Just as many tennis players never win a Slam, so many pilots never fly 100K.</p>

<p>After nearly 20 years of trying, I finally got to the right hill on the right day at the right time and in the right frame of mind. On Friday 4th July 2008, I took off from Eyam Edge in Derbyshire shortly after 1pm and flew a distance of 108.5 Km via a turnpoint to land 4 1/2 hours later near Ripon, North Yorkshire, 98.8 Km away from take-off (OK, 1.2K short of an &#8220;old-fashioned&#8221; ton, but I&#8217;m no pedant).</p>

<h5>Crossing the M1</h5>

<p><a href="http://farm4.static.flickr.com/3138/2658312496_7d2d0ac8e6_o.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/farm4.static.flickr.com');" title="IMG_3171_cc"><img src="http://farm4.static.flickr.com/3138/2658312496_a0ebf51761.jpg" width="500" height="375" alt="IMG_3171_cc" /></a></p>

<p><a href="http://paradiziac.com/2008/07/08/eyam-my-first-ton/#more-73"  class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/382616514" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/07/08/eyam-my-first-ton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawkswick: just chillin’</title>
		<link>http://paradiziac.com/2008/05/03/hawkswick-just-chillin/</link>
		<comments>http://paradiziac.com/2008/05/03/hawkswick-just-chillin/#comments</comments>
		<pubDate>Sat, 03 May 2008 06:44:38 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[my flights]]></category>

		<guid isPermaLink="false">http://paradiziac.com/2008/05/03/hawkswick-just-chillin/</guid>
		<description><![CDATA[I decided to be adventurous and try a site I&#8217;d not previously flown, so off I went to Hawkswick in the Yorkshire Dales.
]]></description>
			<content:encoded><![CDATA[<p>I decided to be adventurous and try a site I&#8217;d not previously flown, so off I went to Hawkswick in the Yorkshire Dales.</p>

<p><a href="http://paradiziac.com/2008/05/03/hawkswick-just-chillin/#more-65"  class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/382616515" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/05/03/hawkswick-just-chillin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bradwell: back to ‘base</title>
		<link>http://paradiziac.com/2008/04/24/bradwell-back-to-base/</link>
		<comments>http://paradiziac.com/2008/04/24/bradwell-back-to-base/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:14:05 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[my flights]]></category>

		<guid isPermaLink="false">http://paradiziac.com/2008/04/24/bradwell-back-to-base/</guid>
		<description><![CDATA[Finally, the first afternoon this season that you could term &#8220;nice&#8221;—proper cumulus clouds to over 5 grand.
]]></description>
			<content:encoded><![CDATA[<p>Finally, the first afternoon this season that you could term &#8220;nice&#8221;—proper cumulus clouds to over 5 grand.</p>

<p><a href="http://paradiziac.com/2008/04/24/bradwell-back-to-base/#more-64"  class="more-link">(more&#8230;)</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/382616516" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/04/24/bradwell-back-to-base/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mam Tor: First February Thermals</title>
		<link>http://paradiziac.com/2008/02/16/mam-tor-first-february-thermals/</link>
		<comments>http://paradiziac.com/2008/02/16/mam-tor-first-february-thermals/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 22:00:00 +0000</pubDate>
		<dc:creator>Andrew Beevers</dc:creator>
		
		<category><![CDATA[my flights]]></category>

		<guid isPermaLink="false">http://paradiziac.com/paraglider-flights/mam-tor-first-february-thermals/</guid>
		<description><![CDATA[Today was too cold for Yoo A and Leo, so I left them at home and enjoyed a guilt-free 3 hours in smooth 2-3 m/s thermals. The thermals maxed-out at about 2500ft—so we couldn&#8217;t go far—but it was very pleasant nonetheless. Roll on Spring!

Tracklog

Photos of the day on the DSC forum
]]></description>
			<content:encoded><![CDATA[<p>Today was too cold for Yoo A and Leo, so I left them at home and enjoyed a guilt-free 3 hours in smooth 2-3 m/s thermals. The thermals maxed-out at about 2500ft—so we couldn&#8217;t go far—but it was very pleasant nonetheless. Roll on Spring!</p>

<p><a href="http://www.paraglidingforum.com/modules.php?name=leonardo&amp;op=show_flight&amp;flightID=29374" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.paraglidingforum.com');" title="View my tracklog on Leonardo">Tracklog</a></p>

<p><a href="http://www.derbyshiresoaringclub.org.uk/e107_plugins/forum/forum_viewtopic.php?3258.0" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.derbyshiresoaringclub.org.uk');" title="Photos and other banter from the weekend">Photos of the day on the DSC forum</a></p>
<img src="http://feeds.feedburner.com/~r/paradiziac/~4/382616517" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://paradiziac.com/2008/02/16/mam-tor-first-february-thermals/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
